By clicking “I Agree” you represent that you are a ‘wholesale client’ under section 761G of the Corporations Act 2001 (Cth) (the “Act”). Further, you represent that you will not directly or indirectly disseminate information contained on this website to a ‘retail client’ within the meaning of section 761G of the Act.
This website contains general information only and does not take into account any person’s investment objectives, financial situation or needs. Nothing contained in the website constitutes a solicitation, recommendation, endorsement or offer to buy or sell any securities or other financial instruments.
The fund will hold a concentrated basket of between 15-35 (typically ~25) quality Australian listed companies – Airlie's best ideas. Maximum cash holding of 10% with an aim to be fully invested. The partnership between Airlie and Magellan offers Airlie’s experience in Australian equities with Magellan’s considerable expertise in operating and distributing retail funds for Australian investors.
The Fund’s primary objective is to provide long-term capital growth and regular income through investment in Australian equities.
Airlie employs a prudent, common-sense investment approach that identifies companies based on their financial strength, attractive durable business characteristics and the quality of their management teams. Airlie invests in these companies when their view of their fair value exceeds the prevailing market price.
All management costs described above are inclusive of the estimated net effect of GST.
** As at 31 December 2019
Airlie undertakes research in conjunction with applying their long-term knowledge and relationships with Australian companies to identify attractive investment opportunities.
Firstly the universe is filtered by assessing the financial strength of companies. Only those with solid financial characteristics including conservative levels of both on and off balance sheet financial obligations progress.
The second step in the investment process is to assess the quality of a company's business. The key question asked is whether or not a company has a durable business with a reasonable chance to prosper in the future. Airlie examines for favourable or improving positions within the industry, predictable earnings power and strong cash generation.
Airlie has deep historic knowledge of the stocks in which it invests. While Airlie is a fundamental, bottom-up investor it is important to keep informed of the macroeconomic events and sector issues that could affect stocks.
The next stage of the investment process is more qualitative, where the quality of management is assessed. Airlie seeks to invest in companies with competent managers whose interests ideally align with those of shareholders. It is important to note that to assess the quality of businesses and management, Airlie visits companies and meets senior management frequently.
The last stage of the process is to assess the intrinsic value of the stocks that meets Airlie's criterion of financial strength, quality of business and quality of management. Airlie takes a pragmatic and flexible approach to valuations at a stock level. Airlie seeks to invest in stocks where a strict view of a company's fair value exceeds its prevailing market price.
Portfolio Manager
Matt has over 20 years industry experience, he entered investment management in 1993 when he joined Perpetual Investments as an equities dealer. From there Matt progressed to be an equities analyst and portfolio manager. From 2011 to 2015, Matt was Head of Equities at Perpetual. Since joining Airlie in July 2016 Matt has managed Australian share strategies for institutional clients.
Portfolio Manager
Emma has 9 years investment experience, previously working in Fidelity International’s Australian share team based in Sydney. She commenced her career at Nomura Securities as an equity research analyst in 2010, and holds a Bachelor of Commerce (Liberal Studies) from the University of Sydney.
| Performance | 3 Months | 6 Months | 1 Year | Since Inception (% PA) |
|---|---|---|---|---|
| Airlie Australian Share Fund | 5.29% | 7.82% | 24.80% | 11.83% |
| Index** | 6.08% | 5.11% | 24.72% | 14.11% |
| Excess Return | - 0.79% | 2.71% | 0.08% | - 2.28% |
** S&P/ASX 200 Accum. Index.
** S&P/ASX 200 Accum. Index.
| Date | NAV Per Unit | Entry | Exit |
|---|---|---|---|
| 27/02/2020 | 2.8289 | 2.8329 | 2.8249 |
| 26/02/2020 | 2.8580 | 2.8620 | 2.8540 |
| 25/02/2020 | 2.9155 | 2.9196 | 2.9114 |
| 24/02/2020 | 2.9486 | 2.9527 | 2.9445 |
| 21/02/2020 | 3.0081 | 3.0123 | 3.0039 |
| 20/02/2020 | 3.0199 | 3.0241 | 3.0157 |
| 19/02/2020 | 3.0030 | 3.0072 | 2.9988 |
| 18/02/2020 | 2.9880 | 2.9922 | 2.9838 |
| 17/02/2020 | 2.9905 | 2.9947 | 2.9863 |
| 14/02/2020 | 2.9834 | 2.9876 | 2.9792 |
| 13/02/2020 | 2.9776 | 2.9818 | 2.9735 |
| 12/02/2020 | 2.9506 | 2.9547 | 2.9464 |
| 11/02/2020 | 2.9230 | 2.9271 | 2.9190 |
| 10/02/2020 | 2.9081 | 2.9121 | 2.9040 |
| 07/02/2020 | 2.9210 | 2.9251 | 2.9169 |
| 06/02/2020 | 2.9390 | 2.9431 | 2.9349 |
| 05/02/2020 | 2.9017 | 2.9058 | 2.8977 |
| 04/02/2020 | 2.8838 | 2.8879 | 2.8798 |
| 03/02/2020 | 2.8767 | 2.8808 | 2.8727 |
| 31/01/2020 | 2.9209 | 2.9250 | 2.9168 |
| 30/01/2020 | 2.9175 | 2.9216 | 2.9134 |
| 29/01/2020 | 2.9238 | 2.9279 | 2.9197 |
| 28/01/2020 | 2.9046 | 2.9087 | 2.9005 |
| 24/01/2020 | 2.9456 | 2.9497 | 2.9415 |
| 23/01/2020 | 2.9469 | 2.9510 | 2.9428 |
| 22/01/2020 | 2.9601 | 2.9642 | 2.9560 |
| 21/01/2020 | 2.9383 | 2.9424 | 2.9342 |
| 20/01/2020 | 2.9505 | 2.9547 | 2.9464 |
| 17/01/2020 | 2.9513 | 2.9554 | 2.9471 |
| 16/01/2020 | 2.9525 | 2.9566 | 2.9484 |
| 15/01/2020 | 2.9346 | 2.9387 | 2.9305 |
| 14/01/2020 | 2.9204 | 2.9245 | 2.9164 |
| 13/01/2020 | 2.8987 | 2.9028 | 2.8946 |
| 10/01/2020 | 2.9120 | 2.9161 | 2.9079 |
| 09/01/2020 | 2.8947 | 2.8988 | 2.8907 |
| 08/01/2020 | 2.8714 | 2.8754 | 2.8674 |
| 07/01/2020 | 2.8710 | 2.8751 | 2.8670 |
| 06/01/2020 | 2.8401 | 2.8440 | 2.8361 |
| 03/01/2020 | 2.8437 | 2.8476 | 2.8397 |
| 02/01/2020 | 2.8272 | 2.8311 | 2.8232 |
| 31/12/2019 (ex) | 2.8246 | 2.8285 | 2.8206 |
| 31/12/2019 | 2.8446 | 2.8486 | 2.8406 |
| 30/12/2019 | 2.8872 | 2.8912 | 2.8831 |
| 27/12/2019 | 2.8850 | 2.8891 | 2.8810 |
| 24/12/2019 | 2.8756 | 2.8796 | 2.8716 |
| 23/12/2019 | 2.8743 | 2.8783 | 2.8703 |
| 20/12/2019 | 2.8821 | 2.8861 | 2.8780 |
| 19/12/2019 | 2.8918 | 2.8959 | 2.8878 |
| 18/12/2019 | 2.9020 | 2.9060 | 2.8979 |
| 17/12/2019 | 2.9020 | 2.9061 | 2.8980 |
| 16/12/2019 | 2.9038 | 2.9079 | 2.8997 |
| 13/12/2019 | 2.8772 | 2.8812 | 2.8732 |
| 12/12/2019 | 2.8624 | 2.8664 | 2.8584 |
| 11/12/2019 | 2.8727 | 2.8767 | 2.8687 |
| 10/12/2019 | 2.8616 | 2.8656 | 2.8576 |
| 09/12/2019 | 2.8650 | 2.8690 | 2.8610 |
| 06/12/2019 | 2.8591 | 2.8631 | 2.8551 |
| 05/12/2019 | 2.8464 | 2.8503 | 2.8424 |
| 04/12/2019 | 2.8180 | 2.8219 | 2.8141 |
| 03/12/2019 | 2.8510 | 2.8550 | 2.8470 |
| 02/12/2019 | 2.8968 | 2.9008 | 2.8927 |
| 29/11/2019 | 2.8893 | 2.8934 | 2.8853 |
| 28/11/2019 | 2.8962 | 2.9002 | 2.8921 |
| 27/11/2019 | 2.8888 | 2.8928 | 2.8847 |
| 26/11/2019 | 2.8670 | 2.8710 | 2.8630 |
| 25/11/2019 | 2.8371 | 2.8411 | 2.8331 |
| 22/11/2019 | 2.8218 | 2.8257 | 2.8178 |
| 21/11/2019 | 2.8072 | 2.8111 | 2.8032 |
| 20/11/2019 | 2.8249 | 2.8288 | 2.8209 |
| 19/11/2019 | 2.8498 | 2.8538 | 2.8458 |
| 18/11/2019 | 2.8398 | 2.8438 | 2.8358 |
| 15/11/2019 | 2.8511 | 2.8551 | 2.8471 |
| 14/11/2019 | 2.8268 | 2.8307 | 2.8228 |
| 13/11/2019 | 2.8174 | 2.8213 | 2.8135 |
| 12/11/2019 | 2.8360 | 2.8399 | 2.8320 |
| 11/11/2019 | 2.8433 | 2.8473 | 2.8393 |
| 08/11/2019 | 2.8247 | 2.8287 | 2.8207 |
| 07/11/2019 | 2.8122 | 2.8162 | 2.8083 |
| 06/11/2019 | 2.7947 | 2.7986 | 2.7908 |
| 05/11/2019 | 2.8025 | 2.8065 | 2.7986 |
| 04/11/2019 | 2.7965 | 2.8004 | 2.7926 |
| 01/11/2019 | 2.7906 | 2.7945 | 2.7867 |
| 31/10/2019 | 2.7938 | 2.7977 | 2.7899 |
| 30/10/2019 | 2.7987 | 2.8026 | 2.7948 |
| 29/10/2019 | 2.8235 | 2.8274 | 2.8195 |
| 28/10/2019 | 2.8158 | 2.8198 | 2.8119 |
| 25/10/2019 | 2.8123 | 2.8162 | 2.8084 |
| 24/10/2019 | 2.7994 | 2.8034 | 2.7955 |
| 23/10/2019 | 2.7906 | 2.7945 | 2.7867 |
| 22/10/2019 | 2.7903 | 2.7942 | 2.7864 |
| 21/10/2019 | 2.7780 | 2.7819 | 2.7741 |
| 18/10/2019 | 2.7699 | 2.7738 | 2.7660 |
| 16/10/2019 | 2.8036 | 2.8075 | 2.7997 |
| 15/10/2019 | 2.7680 | 2.7719 | 2.7641 |
| 14/10/2019 | 2.7759 | 2.7798 | 2.7720 |
| 11/10/2019 | 2.7567 | 2.7605 | 2.7528 |
| 10/10/2019 | 2.7311 | 2.7349 | 2.7273 |
| 09/10/2019 | 2.7366 | 2.7404 | 2.7327 |
| 08/10/2019 | 2.7635 | 2.7673 | 2.7596 |
| 04/10/2019 | 2.7393 | 2.7431 | 2.7355 |
| 03/10/2019 | 2.7302 | 2.7340 | 2.7264 |
| 02/10/2019 | 2.7810 | 2.7849 | 2.7771 |
| 01/10/2019 | 2.8116 | 2.8155 | 2.8077 |
| 30/09/2019 | 2.7949 | 2.7988 | 2.7910 |
| 27/09/2019 | 2.7985 | 2.8024 | 2.7946 |
| 26/09/2019 | 2.7824 | 2.7863 | 2.7785 |
| 25/09/2019 | 2.7877 | 2.7916 | 2.7838 |
| 24/09/2019 | 2.8043 | 2.8082 | 2.8004 |
| 23/09/2019 | 2.8103 | 2.8142 | 2.8064 |
| 20/09/2019 | 2.7997 | 2.8036 | 2.7958 |
| 19/09/2019 | 2.7946 | 2.7985 | 2.7907 |
| 18/09/2019 | 2.7838 | 2.7877 | 2.7799 |
| 17/09/2019 | 2.7945 | 2.7984 | 2.7905 |
| 16/09/2019 | 2.7926 | 2.7965 | 2.7887 |
| 13/09/2019 | 2.7924 | 2.7963 | 2.7885 |
| 12/09/2019 | 2.7840 | 2.7879 | 2.7801 |
| 11/09/2019 | 2.7761 | 2.7800 | 2.7722 |
| 10/09/2019 | 2.7508 | 2.7546 | 2.7469 |
| 09/09/2019 | 2.7488 | 2.7526 | 2.7449 |
| 06/09/2019 | 2.7418 | 2.7456 | 2.7379 |
| 05/09/2019 | 2.7169 | 2.7207 | 2.7131 |
| 04/09/2019 | 2.6813 | 2.6851 | 2.6776 |
| 03/09/2019 | 2.6871 | 2.6908 | 2.6833 |
| 02/09/2019 | 2.6872 | 2.6910 | 2.6834 |
| 30/08/2019 | 2.6898 | 2.6935 | 2.6860 |
| 29/08/2019 | 2.6527 | 2.6564 | 2.6490 |
| 28/08/2019 | 2.6457 | 2.6495 | 2.6420 |
| 27/08/2019 | 2.6451 | 2.6488 | 2.6414 |
| 26/08/2019 | 2.6341 | 2.6378 | 2.6304 |
| 23/08/2019 | 2.6703 | 2.6740 | 2.6665 |
| 22/08/2019 | 2.6634 | 2.6671 | 2.6597 |
| 21/08/2019 | 2.6473 | 2.6510 | 2.6436 |
| 20/08/2019 | 2.6600 | 2.6637 | 2.6563 |
| 19/08/2019 | 2.6340 | 2.6377 | 2.6303 |
| 16/08/2019 | 2.5981 | 2.6017 | 2.5944 |
| 15/08/2019 | 2.6043 | 2.6080 | 2.6007 |
| 14/08/2019 | 2.6704 | 2.6742 | 2.6667 |
| 13/08/2019 | 2.6445 | 2.6482 | 2.6408 |
| 12/08/2019 | 2.6541 | 2.6578 | 2.6504 |
| 09/08/2019 | 2.6521 | 2.6558 | 2.6484 |
| 08/08/2019 | 2.6281 | 2.6318 | 2.6245 |
| 07/08/2019 | 2.6124 | 2.6160 | 2.6087 |
| 06/08/2019 | 2.5931 | 2.5967 | 2.5895 |
| 05/08/2019 | 2.6598 | 2.6635 | 2.6560 |
| 02/08/2019 | 2.7047 | 2.7085 | 2.7010 |
| 01/08/2019 | 2.7219 | 2.7257 | 2.7181 |
| 31/07/2019 | 2.7284 | 2.7322 | 2.7245 |
| 30/07/2019 | 2.7394 | 2.7432 | 2.7355 |
| 29/07/2019 | 2.7327 | 2.7366 | 2.7289 |
| 26/07/2019 | 2.7244 | 2.7282 | 2.7206 |
| 25/07/2019 | 2.7333 | 2.7372 | 2.7295 |
| 24/07/2019 | 2.7125 | 2.7163 | 2.7087 |
| 23/07/2019 | 2.6896 | 2.6934 | 2.6859 |
| 22/07/2019 | 2.6766 | 2.6803 | 2.6728 |
| 19/07/2019 | 2.6797 | 2.6835 | 2.6760 |
| 18/07/2019 | 2.6664 | 2.6701 | 2.6627 |
| 17/07/2019 | 2.6774 | 2.6812 | 2.6737 |
| 16/07/2019 | 2.6594 | 2.6632 | 2.6557 |
| 15/07/2019 | 2.6640 | 2.6677 | 2.6603 |
| 12/07/2019 | 2.6806 | 2.6844 | 2.6769 |
| 11/07/2019 | 2.6843 | 2.6881 | 2.6806 |
| 10/07/2019 | 2.6818 | 2.6856 | 2.6781 |
| 09/07/2019 | 2.6656 | 2.6694 | 2.6619 |
| 08/07/2019 | 2.6667 | 2.6705 | 2.6630 |
| 05/07/2019 | 2.6933 | 2.6970 | 2.6895 |
| 04/07/2019 | 2.6760 | 2.6798 | 2.6723 |
| 03/07/2019 | 2.6643 | 2.6681 | 2.6606 |
| 02/07/2019 | 2.6555 | 2.6592 | 2.6518 |
| 01/07/2019 | 2.6491 | 2.6528 | 2.6454 |
| 30/06/2019 (ex) | 2.6372 | 2.6409 | 2.6335 |
| 30/06/2019 | 2.6766 | 2.6804 | 2.6729 |
| 28/06/2019 | 2.6767 | 2.6805 | 2.6730 |
| 27/06/2019 | 2.6927 | 2.6964 | 2.6889 |
| 26/06/2019 | 2.6776 | 2.6814 | 2.6739 |
| 25/06/2019 | 2.6872 | 2.6909 | 2.6834 |
| 24/06/2019 | 2.6928 | 2.6966 | 2.6890 |
| 21/06/2019 | 2.6932 | 2.6970 | 2.6895 |
| 20/06/2019 | 2.7023 | 2.7061 | 2.6986 |
| 19/06/2019 | 2.7009 | 2.7047 | 2.6971 |
| 18/06/2019 | 2.6687 | 2.6725 | 2.6650 |
| 17/06/2019 | 2.6577 | 2.6614 | 2.6540 |
| 14/06/2019 | 2.6652 | 2.6689 | 2.6615 |
| 13/06/2019 | 2.6650 | 2.6687 | 2.6612 |
| 12/06/2019 | 2.6759 | 2.6797 | 2.6722 |
| 11/06/2019 | 2.6813 | 2.6850 | 2.6775 |
| 07/06/2019 | 2.6326 | 2.6363 | 2.6289 |
| 06/06/2019 | 2.6150 | 2.6187 | 2.6114 |
| 05/06/2019 | 2.6045 | 2.6081 | 2.6008 |
| 04/06/2019 | 2.5872 | 2.5908 | 2.5835 |
| 03/06/2019 | 2.5844 | 2.5880 | 2.5807 |
| 31/05/2019 | 2.6158 | 2.6195 | 2.6121 |
| 30/05/2019 | 2.6195 | 2.6231 | 2.6158 |
| 29/05/2019 | 2.6372 | 2.6409 | 2.6335 |
| 28/05/2019 | 2.6550 | 2.6587 | 2.6513 |
| 27/05/2019 | 2.6388 | 2.6425 | 2.6351 |
| 24/05/2019 | 2.6391 | 2.6428 | 2.6354 |
| 23/05/2019 | 2.6503 | 2.6540 | 2.6466 |
| 22/05/2019 | 2.6476 | 2.6513 | 2.6439 |
| 21/05/2019 | 2.6394 | 2.6431 | 2.6357 |
| 20/05/2019 | 2.6322 | 2.6359 | 2.6285 |
| 17/05/2019 | 2.5920 | 2.5956 | 2.5884 |
| 16/05/2019 | 2.5734 | 2.5770 | 2.5698 |
| 15/05/2019 | 2.5445 | 2.5480 | 2.5409 |
| 14/05/2019 | 2.5270 | 2.5306 | 2.5235 |
| 13/05/2019 | 2.5564 | 2.5599 | 2.5528 |
| 10/05/2019 | 2.5613 | 2.5649 | 2.5577 |
| 09/05/2019 | 2.5513 | 2.5549 | 2.5477 |
| 08/05/2019 | 2.5402 | 2.5438 | 2.5367 |
| 07/05/2019 | 2.5539 | 2.5574 | 2.5503 |
| 06/05/2019 | 2.5488 | 2.5523 | 2.5452 |
| 03/05/2019 | 2.5774 | 2.5810 | 2.5738 |
| 02/05/2019 | 2.5888 | 2.5924 | 2.5852 |
| 01/05/2019 | 2.5975 | 2.6011 | 2.5939 |
| 30/04/2019 | 2.5743 | 2.5779 | 2.5706 |
| 29/04/2019 | 2.5843 | 2.5879 | 2.5807 |
| 26/04/2019 | 2.5900 | 2.5936 | 2.5864 |
| 24/04/2019 | 2.5947 | 2.5983 | 2.5910 |
| 23/04/2019 | 2.5684 | 2.5720 | 2.5649 |
| 18/04/2019 | 2.5428 | 2.5464 | 2.5393 |
| 17/04/2019 | 2.5405 | 2.5440 | 2.5369 |
| 16/04/2019 | 2.5417 | 2.5453 | 2.5382 |
| 15/04/2019 | 2.5353 | 2.5389 | 2.5318 |
| 12/04/2019 | 2.5376 | 2.5412 | 2.5341 |
| 11/04/2019 | 2.5177 | 2.5212 | 2.5141 |
| 10/04/2019 | 2.5299 | 2.5335 | 2.5264 |
| 09/04/2019 | 2.5303 | 2.5338 | 2.5268 |
| 08/04/2019 | 2.5316 | 2.5352 | 2.5281 |
| 05/04/2019 | 2.5136 | 2.5171 | 2.5101 |
| 04/04/2019 | 2.5300 | 2.5335 | 2.5264 |
| 03/04/2019 | 2.5466 | 2.5502 | 2.5430 |
| 02/04/2019 | 2.5325 | 2.5361 | 2.5290 |
| 01/04/2019 | 2.5223 | 2.5258 | 2.5187 |
| 29/03/2019 | 2.5098 | 2.5133 | 2.5062 |
| 28/03/2019 | 2.5015 | 2.5050 | 2.4980 |
| 27/03/2019 | 2.4824 | 2.4859 | 2.4789 |
| 26/03/2019 | 2.4814 | 2.4849 | 2.4779 |
| 25/03/2019 | 2.4826 | 2.4861 | 2.4791 |
| 22/03/2019 | 2.5114 | 2.5149 | 2.5078 |
| 21/03/2019 | 2.4953 | 2.4988 | 2.4918 |
| 20/03/2019 | 2.4982 | 2.5017 | 2.4947 |
| 19/03/2019 | 2.5062 | 2.5098 | 2.5027 |
| 18/03/2019 | 2.5054 | 2.5089 | 2.5019 |
| 15/03/2019 | 2.4999 | 2.5034 | 2.4964 |
| 14/03/2019 | 2.4977 | 2.5012 | 2.4942 |
| 13/03/2019 | 2.4891 | 2.4926 | 2.4856 |
| 12/03/2019 | 2.4945 | 2.4980 | 2.4910 |
| 11/03/2019 | 2.5001 | 2.5036 | 2.4966 |
| 08/03/2019 | 2.5188 | 2.5223 | 2.5153 |
| 07/03/2019 | 2.5433 | 2.5469 | 2.5397 |
| 06/03/2019 | 2.5294 | 2.5330 | 2.5259 |
| 05/03/2019 | 2.5147 | 2.5182 | 2.5112 |
| 04/03/2019 | 2.5264 | 2.5299 | 2.5229 |
| 01/03/2019 | 2.5072 | 2.5107 | 2.5037 |
| 28/02/2019 | 2.4959 | 2.4994 | 2.4924 |
| 27/02/2019 | 2.4858 | 2.4893 | 2.4823 |
| 26/02/2019 | 2.4731 | 2.4766 | 2.4697 |
| 25/02/2019 | 2.4970 | 2.5005 | 2.4935 |
| 22/02/2019 | 2.4965 | 2.5000 | 2.4930 |
| 21/02/2019 | 2.4836 | 2.4871 | 2.4801 |
| 20/02/2019 | 2.4538 | 2.4572 | 2.4504 |
| 19/02/2019 | 2.4685 | 2.4719 | 2.4650 |
| 18/02/2019 | 2.4649 | 2.4683 | 2.4614 |
| 15/02/2019 | 2.4789 | 2.4824 | 2.4755 |
| 14/02/2019 | 2.4803 | 2.4838 | 2.4769 |
| 13/02/2019 | 2.4775 | 2.4809 | 2.4740 |
| 12/02/2019 | 2.4803 | 2.4837 | 2.4768 |
| 11/02/2019 | 2.4634 | 2.4668 | 2.4599 |
| 08/02/2019 | 2.4705 | 2.4739 | 2.4670 |
| 07/02/2019 | 2.4868 | 2.4903 | 2.4834 |
| 06/02/2019 | 2.4537 | 2.4571 | 2.4503 |
| 05/02/2019 | 2.4419 | 2.4453 | 2.4385 |
| 04/02/2019 | 2.4008 | 2.4042 | 2.3974 |
| 01/02/2019 | 2.3880 | 2.3913 | 2.3846 |
| 31/01/2019 | 2.3925 | 2.3958 | 2.3891 |
| 30/01/2019 | 2.3941 | 2.3975 | 2.3908 |
| 29/01/2019 | 2.4040 | 2.4074 | 2.4006 |
| 25/01/2019 | 2.4272 | 2.4306 | 2.4238 |
| 24/01/2019 | 2.4170 | 2.4204 | 2.4136 |
| 23/01/2019 | 2.4081 | 2.4114 | 2.4047 |
| 22/01/2019 | 2.4159 | 2.4193 | 2.4125 |
| 21/01/2019 | 2.4263 | 2.4297 | 2.4229 |
| 18/01/2019 | 2.4147 | 2.4180 | 2.4113 |
| 17/01/2019 | 2.3956 | 2.3990 | 2.3923 |
| 16/01/2019 | 2.3945 | 2.3979 | 2.3912 |
| 15/01/2019 | 2.3796 | 2.3830 | 2.3763 |
| 14/01/2019 | 2.3568 | 2.3601 | 2.3535 |
| 11/01/2019 | 2.3632 | 2.3665 | 2.3599 |
| 10/01/2019 | 2.3742 | 2.3775 | 2.3709 |
| 09/01/2019 | 2.3700 | 2.3733 | 2.3667 |
| 08/01/2019 | 2.3502 | 2.3535 | 2.3469 |
| 07/01/2019 | 2.3291 | 2.3323 | 2.3258 |
| 04/01/2019 | 2.3009 | 2.3041 | 2.2976 |
| 03/01/2019 | 2.3087 | 2.3119 | 2.3055 |
| 02/01/2019 | 2.2879 | 2.2911 | 2.2847 |
| 31/12/2018 (ex) | 2.3215 | 2.3248 | 2.3183 |
| 31/12/2018 | 2.3415 | 2.3448 | 2.3382 |
| 28/12/2018 | 2.3416 | 2.3449 | 2.3383 |
| 27/12/2018 | 2.3160 | 2.3192 | 2.3127 |
| 24/12/2018 | 2.2726 | 2.2758 | 2.2694 |
| 21/12/2018 | 2.2622 | 2.2653 | 2.2590 |
| 20/12/2018 | 2.2740 | 2.2772 | 2.2708 |
| 19/12/2018 | 2.3028 | 2.3060 | 2.2996 |
| 18/12/2018 | 2.3139 | 2.3171 | 2.3107 |
| 17/12/2018 | 2.3426 | 2.3459 | 2.3393 |
| 14/12/2018 | 2.3177 | 2.3209 | 2.3144 |
| 13/12/2018 | 2.3418 | 2.3451 | 2.3386 |
| 12/12/2018 | 2.3414 | 2.3447 | 2.3382 |
| 11/12/2018 | 2.3078 | 2.3110 | 2.3046 |
| 10/12/2018 | 2.2991 | 2.3023 | 2.2959 |
| 07/12/2018 | 2.3505 | 2.3538 | 2.3472 |
| 06/12/2018 | 2.3419 | 2.3452 | 2.3386 |
| 05/12/2018 | 2.3543 | 2.3576 | 2.3510 |
| 04/12/2018 | 2.3779 | 2.3812 | 2.3746 |
| 03/12/2018 | 2.4020 | 2.4054 | 2.3986 |
| 30/11/2018 | 2.3632 | 2.3665 | 2.3599 |
| 29/11/2018 | 2.3896 | 2.3930 | 2.3863 |
| 28/11/2018 | 2.3785 | 2.3819 | 2.3752 |
| 27/11/2018 | 2.3725 | 2.3759 | 2.3692 |
| 26/11/2018 | 2.3591 | 2.3624 | 2.3558 |
| 23/11/2018 | 2.3757 | 2.3790 | 2.3724 |
| 22/11/2018 | 2.3714 | 2.3747 | 2.3680 |
| 21/11/2018 | 2.3363 | 2.3395 | 2.3330 |
| 20/11/2018 | 2.3613 | 2.3646 | 2.3580 |
| 19/11/2018 | 2.3815 | 2.3848 | 2.3781 |
| 16/11/2018 | 2.3968 | 2.4001 | 2.3934 |
| 15/11/2018 | 2.4012 | 2.4045 | 2.3978 |
| 14/11/2018 | 2.4066 | 2.4099 | 2.4032 |
| 13/11/2018 | 2.4469 | 2.4503 | 2.4435 |
| 12/11/2018 | 2.4831 | 2.4866 | 2.4797 |
| 09/11/2018 | 2.4745 | 2.4780 | 2.4711 |
| 08/11/2018 | 2.4733 | 2.4767 | 2.4698 |
| 07/11/2018 | 2.4583 | 2.4617 | 2.4548 |
| 06/11/2018 | 2.4541 | 2.4575 | 2.4506 |
| 05/11/2018 | 2.4434 | 2.4468 | 2.4399 |
| 02/11/2018 | 2.4583 | 2.4617 | 2.4548 |
| 01/11/2018 | 2.4442 | 2.4476 | 2.4407 |
| 31/10/2018 | 2.4348 | 2.4382 | 2.4313 |
| 30/10/2018 | 2.4217 | 2.4251 | 2.4183 |
| 29/10/2018 | 2.3931 | 2.3965 | 2.3898 |
| 26/10/2018 | 2.3653 | 2.3686 | 2.3620 |
| 25/10/2018 | 2.3714 | 2.3748 | 2.3681 |
| 24/10/2018 | 2.4379 | 2.4413 | 2.4345 |
| 23/10/2018 | 2.4562 | 2.4597 | 2.4528 |
| 22/10/2018 | 2.4862 | 2.4897 | 2.4828 |
| 19/10/2018 | 2.5028 | 2.5063 | 2.4993 |
| 18/10/2018 | 2.5096 | 2.5131 | 2.5061 |
| 17/10/2018 | 2.5222 | 2.5257 | 2.5187 |
| 16/10/2018 | 2.4917 | 2.4952 | 2.4882 |
| 15/10/2018 | 2.4773 | 2.4808 | 2.4738 |
| 12/10/2018 | 2.5017 | 2.5052 | 2.4982 |
| 11/10/2018 | 2.4912 | 2.4947 | 2.4877 |
| 10/10/2018 | 2.5559 | 2.5595 | 2.5523 |
| 09/10/2018 | 2.5543 | 2.5579 | 2.5507 |
| 08/10/2018 | 2.5754 | 2.5790 | 2.5718 |
| 05/10/2018 | 2.6039 | 2.6076 | 2.6003 |
| 04/10/2018 | 2.5992 | 2.6028 | 2.5956 |
| 03/10/2018 | 2.5913 | 2.5950 | 2.5877 |
| 02/10/2018 | 2.5859 | 2.5895 | 2.5823 |
| 28/09/2018 | 2.6214 | 2.6251 | 2.6177 |
| 27/09/2018 | 2.6136 | 2.6173 | 2.6099 |
| 26/09/2018 | 2.6117 | 2.6154 | 2.6081 |
| 25/09/2018 | 2.6137 | 2.6174 | 2.6100 |
| 24/09/2018 | 2.6157 | 2.6194 | 2.6120 |
| 21/09/2018 | 2.6167 | 2.6203 | 2.6130 |
| 20/09/2018 | 2.6076 | 2.6113 | 2.6040 |
| 19/09/2018 | 2.6149 | 2.6186 | 2.6113 |
| 18/09/2018 | 2.6084 | 2.6121 | 2.6048 |
| 17/09/2018 | 2.6238 | 2.6274 | 2.6201 |
| 14/09/2018 | 2.6195 | 2.6232 | 2.6159 |
| 13/09/2018 | 2.6062 | 2.6098 | 2.6025 |
| 12/09/2018 | 2.6178 | 2.6214 | 2.6141 |
| 11/09/2018 | 2.6142 | 2.6179 | 2.6106 |
| 10/09/2018 | 2.6007 | 2.6044 | 2.5971 |
| 07/09/2018 | 2.5950 | 2.5987 | 2.5914 |
| 06/09/2018 | 2.6009 | 2.6045 | 2.5972 |
| 05/09/2018 | 2.6262 | 2.6299 | 2.6226 |
| 04/09/2018 | 2.6566 | 2.6603 | 2.6529 |
| 03/09/2018 | 2.6671 | 2.6709 | 2.6634 |
| 31/08/2018 | 2.6713 | 2.6750 | 2.6675 |
| 30/08/2018 | 2.6756 | 2.6793 | 2.6718 |
| 29/08/2018 | 2.6872 | 2.6909 | 2.6834 |
| 28/08/2018 | 2.6631 | 2.6669 | 2.6594 |
| 27/08/2018 | 2.6629 | 2.6666 | 2.6591 |
| 24/08/2018 | 2.6556 | 2.6593 | 2.6519 |
| 23/08/2018 | 2.6466 | 2.6504 | 2.6429 |
| 22/08/2018 | 2.6419 | 2.6456 | 2.6382 |
| 21/08/2018 | 2.6593 | 2.6630 | 2.6556 |
