The Airlie Concentrated Share Fund

By clicking “I Agree” you represent that you are a ‘wholesale client’ under section 761G of the Corporations Act 2001 (Cth) (the “Act”). Further, you represent that you will not directly or indirectly disseminate information contained on this website to a ‘retail client’ within the meaning of section 761G of the Act.

This website contains general information only and does not take into account any person’s investment objectives, financial situation or needs. Nothing contained in the website constitutes a solicitation, recommendation, endorsement or offer to buy or sell any securities or other financial instruments.

Fund Overview

Fund Overview

The Fund will actively invest in Australian equities and will look to build portfolios based on individual company analysis. Only investments in Australian listed securities will be considered. In building the investment portfolio, the Fund will seek out companies with strong balance sheets, able management, and durable businesses. Up to 50% of the Fund’s assets may be held in cash.

Investment objective

The Fund's investment objective is to outperform the S&P/ASX 300 Accumulation Index over rolling three-year periods.

In tandem with this objective we also aim to deliver investor a defensive portfolio that preserves capital in times of market stress.

The Airlie Concentrated Share Fund is closed to new investors. Existing investors may make additional investments to their accounts at any time.

Typical number of holdings in portfolio: 8 to 20
Maximum cash level: 50%

Fund Facts

Portfolio manager
Matt Williams
Typical number of holdings
8 to 20
Maximum Cash level
50%
Inception date
6 November 2012
Benchmark
S&P/ASX 300 Accumulation Index
Minimum investment
$500,000
Minimum additional investment
$50,000

Click here for further information on the benchmark.

Matt Williams

Matt Williams

Head of Australian Equities

Matt has over 20 years industry experience, he entered investment management in 1993 when he joined Perpetual Investments as an equities dealer. From there Matt progressed to be an equities analyst and portfolio manager. From 2011 to 2015, Matt was Head of Equities at Perpetual. Since joining Airlie in July 2016 Matt has managed Australian share strategies for institutional clients and is a portfolio manager for the Airlie Australian Share Fund for retail clients.

Unit prices

Unit Prices

Date Entry Exit
15-Apr-2024 1.1697 1.1661
12-Apr-2024 1.1772 1.1736
11-Apr-2024 1.1814 1.1778
10-Apr-2024 1.1854 1.1818
09-Apr-2024 1.1820 1.1784
08-Apr-2024 1.1812 1.1776
05-Apr-2024 1.1811 1.1775
04-Apr-2024 1.1884 1.1848
03-Apr-2024 1.1832 1.1796
02-Apr-2024 1.1985 1.1949
28-Mar-2024 1.2058 1.2022
27-Mar-2024 1.1945 1.1909
26-Mar-2024 1.1882 1.1846
25-Mar-2024 1.1953 1.1917
22-Mar-2024 1.1931 1.1895
21-Mar-2024 1.1947 1.1911
20-Mar-2024 1.1841 1.1805
19-Mar-2024 1.1877 1.1841
18-Mar-2024 1.1786 1.1750
15-Mar-2024 1.1779 1.1743
14-Mar-2024 1.1864 1.1828
13-Mar-2024 1.1858 1.1822
12-Mar-2024 1.1798 1.1762
11-Mar-2024 1.1768 1.1732
08-Mar-2024 1.1956 1.1920
07-Mar-2024 1.1867 1.1831
06-Mar-2024 1.1742 1.1706
05-Mar-2024 1.1747 1.1711
04-Mar-2024 1.1731 1.1695
01-Mar-2024 1.1770 1.1734
29-Feb-2024 1.1710 1.1674
28-Feb-2024 1.1700 1.1664
27-Feb-2024 1.1653 1.1619
26-Feb-2024 1.1648 1.1614
23-Feb-2024 1.1596 1.1562
22-Feb-2024 1.1495 1.1461
21-Feb-2024 1.1521 1.1487
20-Feb-2024 1.1591 1.1557
19-Feb-2024 1.1593 1.1559
16-Feb-2024 1.1613 1.1579
15-Feb-2024 1.1546 1.1512
14-Feb-2024 1.1466 1.1432
13-Feb-2024 1.1509 1.1475
12-Feb-2024 1.1564 1.1530
09-Feb-2024 1.1637 1.1603
08-Feb-2024 1.1614 1.1580
07-Feb-2024 1.1589 1.1555
06-Feb-2024 1.1547 1.1513
05-Feb-2024 1.1554 1.1520
02-Feb-2024 1.1667 1.1633
01-Feb-2024 1.1546 1.1512
31-Jan-2024 1.1641 1.1607
30-Jan-2024 1.1539 1.1505
29-Jan-2024 1.1481 1.1447
25-Jan-2024 1.1432 1.1398
24-Jan-2024 1.1294 1.1260
23-Jan-2024 1.1303 1.1269
22-Jan-2024 1.1224 1.1190
19-Jan-2024 1.1186 1.1152
18-Jan-2024 1.1101 1.1067
17-Jan-2024 1.1174 1.1140
16-Jan-2024 1.1207 1.1173
15-Jan-2024 1.1307 1.1273
12-Jan-2024 1.1304 1.1270
11-Jan-2024 1.1308 1.1274
10-Jan-2024 1.1286 1.1252
09-Jan-2024 1.1360 1.1326
08-Jan-2024 1.1264 1.1230
05-Jan-2024 1.1299 1.1265
04-Jan-2024 1.1311 1.1277
03-Jan-2024 1.1349 1.1315
02-Jan-2024 1.1482 1.1448
29-Dec-2023 (ex) 1.1426 1.1392
29-Dec-2023 1.1727 1.1691
28-Dec-2023 1.1742 1.1706
27-Dec-2023 1.1671 1.1637
22-Dec-2023 1.1578 1.1544
21-Dec-2023 1.1599 1.1565
20-Dec-2023 1.1658 1.1624
19-Dec-2023 1.1595 1.1561
18-Dec-2023 1.1515 1.1481
15-Dec-2023 1.1478 1.1444
14-Dec-2023 1.1381 1.1347
13-Dec-2023 1.1178 1.1144
12-Dec-2023 1.1131 1.1097
11-Dec-2023 1.1098 1.1064
08-Dec-2023 1.1083 1.1049
07-Dec-2023 1.1025 1.0991
06-Dec-2023 1.1055 1.1021
05-Dec-2023 1.0905 1.0873
04-Dec-2023 1.0986 1.0954
01-Dec-2023 1.0920 1.0888
30-Nov-2023 1.0942 1.0910
29-Nov-2023 1.0863 1.0831
28-Nov-2023 1.0828 1.0796
27-Nov-2023 1.0797 1.0765
24-Nov-2023 1.0879 1.0847
23-Nov-2023 1.0867 1.0835
22-Nov-2023 1.0941 1.0909
21-Nov-2023 1.0946 1.0914
20-Nov-2023 1.0903 1.0871
17-Nov-2023 1.0884 1.0852
16-Nov-2023 1.0902 1.0870
15-Nov-2023 1.0915 1.0883
14-Nov-2023 1.0776 1.0744
13-Nov-2023 1.0692 1.0660
10-Nov-2023 1.0717 1.0685
09-Nov-2023 1.0769 1.0737
08-Nov-2023 1.0733 1.0701
07-Nov-2023 1.0681 1.0649
06-Nov-2023 1.0715 1.0683
03-Nov-2023 1.0669 1.0637
02-Nov-2023 1.0587 1.0555
01-Nov-2023 1.0474 1.0442
31-Oct-2023 1.0362 1.0330
30-Oct-2023 1.0363 1.0331
27-Oct-2023 1.0426 1.0394
26-Oct-2023 1.0429 1.0397
25-Oct-2023 1.0503 1.0471
24-Oct-2023 1.0474 1.0442
23-Oct-2023 1.0448 1.0416
20-Oct-2023 1.0528 1.0496
19-Oct-2023 1.0629 1.0597
18-Oct-2023 1.0743 1.0711
17-Oct-2023 1.0712 1.0680
16-Oct-2023 1.0659 1.0627
13-Oct-2023 1.0682 1.0650
12-Oct-2023 1.0725 1.0693
11-Oct-2023 1.0815 1.0783
10-Oct-2023 1.0728 1.0696
09-Oct-2023 1.0652 1.0620
06-Oct-2023 1.0630 1.0598
05-Oct-2023 1.0592 1.0560
04-Oct-2023 1.0604 1.0572
03-Oct-2023 1.0693 1.0661
29-Sep-2023 1.0849 1.0817
28-Sep-2023 1.0830 1.0798
27-Sep-2023 1.0797 1.0765
26-Sep-2023 1.0777 1.0745
25-Sep-2023 1.0807 1.0775
22-Sep-2023 1.0813 1.0781
21-Sep-2023 1.0779 1.0747
20-Sep-2023 1.0946 1.0914
19-Sep-2023 1.0976 1.0944
18-Sep-2023 1.1025 1.0991
15-Sep-2023 1.1098 1.1064
14-Sep-2023 1.0972 1.0940
13-Sep-2023 1.0970 1.0938
12-Sep-2023 1.1041 1.1007
11-Sep-2023 1.1020 1.0987
08-Sep-2023 1.0980 1.0948
07-Sep-2023 1.1018 1.0985
06-Sep-2023 1.1124 1.1090
05-Sep-2023 1.1235 1.1201
04-Sep-2023 1.1220 1.1186
01-Sep-2023 1.1158 1.1124
31-Aug-2023 1.1173 1.1139
30-Aug-2023 1.1116 1.1082
29-Aug-2023 1.0988 1.0956
28-Aug-2023 1.0892 1.0860
25-Aug-2023 1.0790 1.0758
24-Aug-2023 1.0886 1.0854
23-Aug-2023 1.0826 1.0794
22-Aug-2023 1.0775 1.0743
21-Aug-2023 1.0809 1.0777
18-Aug-2023 1.0776 1.0744
17-Aug-2023 1.0815 1.0783
16-Aug-2023 1.0852 1.0820
15-Aug-2023 1.0996 1.0964
14-Aug-2023 1.0933 1.0901
11-Aug-2023 1.1011 1.0979
10-Aug-2023 1.1020 1.0987
09-Aug-2023 1.0979 1.0947
08-Aug-2023 1.0949 1.0917
07-Aug-2023 1.0907 1.0875
04-Aug-2023 1.0945 1.0913
03-Aug-2023 1.0946 1.0914
02-Aug-2023 1.1005 1.0973
01-Aug-2023 1.1119 1.1085
31-Jul-2023 1.1054 1.1020
28-Jul-2023 1.1035 1.1001
27-Jul-2023 1.1080 1.1046
26-Jul-2023 1.1017 1.0984
25-Jul-2023 1.0912 1.0880
24-Jul-2023 1.0873 1.0841
21-Jul-2023 1.0890 1.0858
20-Jul-2023 1.0915 1.0883
19-Jul-2023 1.0874 1.0842
18-Jul-2023 1.0808 1.0776
17-Jul-2023 1.0814 1.0782
14-Jul-2023 1.0800 1.0768
13-Jul-2023 1.0734 1.0702
12-Jul-2023 1.0622 1.0590
11-Jul-2023 1.0582 1.0550
10-Jul-2023 1.0474 1.0442
07-Jul-2023 1.0529 1.0497
06-Jul-2023 1.0677 1.0645
05-Jul-2023 1.0801 1.0769
04-Jul-2023 1.0843 1.0811
03-Jul-2023 1.0802 1.0770
30-Jun-2023 (ex) 1.0753 1.0721
30-Jun-2023 1.0853 1.0821
29-Jun-2023 1.0843 1.0811
28-Jun-2023 1.0824 1.0792
27-Jun-2023 1.0738 1.0706
26-Jun-2023 1.0706 1.0674
23-Jun-2023 1.0743 1.0711
22-Jun-2023 1.0838 1.0806
21-Jun-2023 1.0959 1.0927
20-Jun-2023 1.1028 1.0994
19-Jun-2023 1.0956 1.0924
16-Jun-2023 1.0916 1.0884
15-Jun-2023 1.0850 1.0818
14-Jun-2023 1.0822 1.0790
13-Jun-2023 1.0782 1.0750
09-Jun-2023 1.0767 1.0735
08-Jun-2023 1.0733 1.0701
07-Jun-2023 1.0751 1.0719
06-Jun-2023 1.0752 1.0720
05-Jun-2023 1.0861 1.0829
02-Jun-2023 1.0769 1.0737
01-Jun-2023 1.0733 1.0701
31-May-2023 1.0718 1.0686
30-May-2023 1.0874 1.0842
29-May-2023 1.0881 1.0849
26-May-2023 1.0806 1.0774
25-May-2023 1.0784 1.0752
24-May-2023 1.0854 1.0822
23-May-2023 1.0927 1.0895
22-May-2023 1.0923 1.0891
19-May-2023 1.0945 1.0913
18-May-2023 1.0893 1.0861
17-May-2023 1.0856 1.0824
16-May-2023 1.0884 1.0852
15-May-2023 1.0874 1.0842
12-May-2023 1.0845 1.0813
11-May-2023 1.0855 1.0823
10-May-2023 1.0838 1.0806
09-May-2023 1.0835 1.0803
08-May-2023 1.0827 1.0795
05-May-2023 1.0766 1.0734
04-May-2023 1.0757 1.0725
03-May-2023 1.0781 1.0749
02-May-2023 1.0856 1.0824
01-May-2023 1.0917 1.0885
28-Apr-2023 1.0889 1.0857
27-Apr-2023 1.0872 1.0840
26-Apr-2023 1.0907 1.0875
24-Apr-2023 1.0942 1.0910
21-Apr-2023 1.0950 1.0918
20-Apr-2023 1.0990 1.0958
19-Apr-2023 1.0993 1.0961
18-Apr-2023 1.0996 1.0964
17-Apr-2023 1.1018 1.0985
14-Apr-2023 1.0978 1.0946
13-Apr-2023 1.0947 1.0915
12-Apr-2023 1.0976 1.0944
11-Apr-2023 1.0941 1.0909
06-Apr-2023 1.0834 1.0802
05-Apr-2023 1.0862 1.0830
04-Apr-2023 1.0864 1.0832
03-Apr-2023 1.0860 1.0828
31-Mar-2023 1.0824 1.0792
30-Mar-2023 1.0771 1.0739
29-Mar-2023 1.0708 1.0676
28-Mar-2023 1.0685 1.0653
27-Mar-2023 1.0580 1.0548
24-Mar-2023 1.0600 1.0568
23-Mar-2023 1.0609 1.0577
22-Mar-2023 1.0670 1.0638
21-Mar-2023 1.0581 1.0549
20-Mar-2023 1.0503 1.0471
17-Mar-2023 1.0617 1.0585
16-Mar-2023 1.0572 1.0540
15-Mar-2023 1.0713 1.0681
14-Mar-2023 1.0661 1.0629
13-Mar-2023 1.0785 1.0753
10-Mar-2023 1.0834 1.0802
09-Mar-2023 1.1047 1.1013
08-Mar-2023 1.1003 1.0971
07-Mar-2023 1.1052 1.1018
06-Mar-2023 1.1002 1.0970
03-Mar-2023 1.0930 1.0898
02-Mar-2023 1.0914 1.0882
01-Mar-2023 1.0906 1.0874
28-Feb-2023 1.0886 1.0854
27-Feb-2023 1.0853 1.0821
24-Feb-2023 1.0944 1.0912
23-Feb-2023 1.0909 1.0877
22-Feb-2023 1.0949 1.0917
21-Feb-2023 1.0986 1.0954
20-Feb-2023 1.1003 1.0971
17-Feb-2023 1.0974 1.0942
16-Feb-2023 1.1028 1.0994
15-Feb-2023 1.0927 1.0895
14-Feb-2023 1.0998 1.0966
13-Feb-2023 1.1009 1.0977
10-Feb-2023 1.1041 1.1007
09-Feb-2023 1.1087 1.1053
08-Feb-2023 1.1108 1.1074
07-Feb-2023 1.1100 1.1066
06-Feb-2023 1.1146 1.1112
03-Feb-2023 1.1181 1.1147
02-Feb-2023 1.1123 1.1089
01-Feb-2023 1.1092 1.1058
31-Jan-2023 1.1052 1.1018
30-Jan-2023 1.1055 1.1021
27-Jan-2023 1.1081 1.1047
25-Jan-2023 1.1061 1.1027
24-Jan-2023 1.1059 1.1025
23-Jan-2023 1.0979 1.0947
20-Jan-2023 1.0971 1.0939
19-Jan-2023 1.0965 1.0933
18-Jan-2023 1.0925 1.0893
17-Jan-2023 1.0897 1.0865
16-Jan-2023 1.0886 1.0854
13-Jan-2023 1.0816 1.0784
12-Jan-2023 1.0751 1.0719
11-Jan-2023 1.0670 1.0638
10-Jan-2023 1.0583 1.0551
09-Jan-2023 1.0591 1.0559
06-Jan-2023 1.0512 1.0480
05-Jan-2023 1.0450 1.0418
04-Jan-2023 1.0447 1.0415
03-Jan-2023 1.0310 1.0280
30-Dec-2022 (ex) 1.0407 1.0375
30-Dec-2022 1.0607 1.0575
29-Dec-2022 1.0584 1.0552
28-Dec-2022 1.0683 1.0651
23-Dec-2022 1.0685 1.0653
22-Dec-2022 1.0738 1.0706
21-Dec-2022 1.0700 1.0668
20-Dec-2022 1.0610 1.0578
19-Dec-2022 1.0766 1.0734
16-Dec-2022 1.0811 1.0779
15-Dec-2022 1.0857 1.0825
14-Dec-2022 1.0932 1.0900
13-Dec-2022 1.0892 1.0860
12-Dec-2022 1.0883 1.0851
09-Dec-2022 1.0911 1.0879
08-Dec-2022 1.0853 1.0821
07-Dec-2022 1.0913 1.0881
06-Dec-2022 1.0997 1.0965
05-Dec-2022 1.1063 1.1029
02-Dec-2022 1.1028 1.0994
01-Dec-2022 1.1083 1.1049
30-Nov-2022 1.0987 1.0955
29-Nov-2022 1.0956 1.0924
28-Nov-2022 1.0919 1.0887
25-Nov-2022 1.0966 1.0934
24-Nov-2022 1.0935 1.0903
23-Nov-2022 1.0919 1.0887
22-Nov-2022 1.0839 1.0807
21-Nov-2022 1.0795 1.0763
18-Nov-2022 1.0830 1.0798
17-Nov-2022 1.0812 1.0780
16-Nov-2022 1.0785 1.0753
15-Nov-2022 1.0825 1.0793
14-Nov-2022 1.0811 1.0779
11-Nov-2022 1.0810 1.0778
10-Nov-2022 1.0563 1.0531
09-Nov-2022 1.0637 1.0605
08-Nov-2022 1.0605 1.0573
07-Nov-2022 1.0625 1.0593
04-Nov-2022 1.0553 1.0521
03-Nov-2022 1.0515 1.0483
02-Nov-2022 1.0693 1.0661
01-Nov-2022 1.0699 1.0667
31-Oct-2022 1.0563 1.0531
28-Oct-2022 1.0434 1.0402
27-Oct-2022 1.0536 1.0504
26-Oct-2022 1.0496 1.0464
25-Oct-2022 1.0459 1.0427
24-Oct-2022 1.0453 1.0421
21-Oct-2022 1.0300 1.0270
20-Oct-2022 1.0362 1.0330
19-Oct-2022 1.0442 1.0410
18-Oct-2022 1.0423 1.0391
17-Oct-2022 1.0279 1.0249
14-Oct-2022 1.0424 1.0392
13-Oct-2022 1.0250 1.0220
12-Oct-2022 1.0252 1.0222
11-Oct-2022 1.0263 1.0233
10-Oct-2022 1.0274 1.0244
07-Oct-2022 1.0384 1.0352
06-Oct-2022 1.0429 1.0397
05-Oct-2022 1.0441 1.0409
04-Oct-2022 1.0269 1.0239
30-Sep-2022 0.9981 0.9951
29-Sep-2022 1.0093 1.0063
28-Sep-2022 0.9934 0.9904
27-Sep-2022 1.0000 0.9970
26-Sep-2022 0.9961 0.9931
23-Sep-2022 1.0074 1.0044
21-Sep-2022 1.0280 1.0250
20-Sep-2022 1.0417 1.0385
19-Sep-2022 1.0290 1.0260
16-Sep-2022 1.0318 1.0288
15-Sep-2022 1.0425 1.0393
14-Sep-2022 1.0405 1.0373
13-Sep-2022 1.0665 1.0633
12-Sep-2022 1.0598 1.0566
09-Sep-2022 1.0468 1.0436
08-Sep-2022 1.0378 1.0346
07-Sep-2022 1.0194 1.0164
06-Sep-2022 1.0320 1.0290
05-Sep-2022 1.0367 1.0335
02-Sep-2022 1.0284 1.0254
01-Sep-2022 1.0316 1.0286
31-Aug-2022 1.0446 1.0414
30-Aug-2022 1.0477 1.0445
29-Aug-2022 1.0418 1.0386
26-Aug-2022 1.0601 1.0569
25-Aug-2022 1.0513 1.0481
24-Aug-2022 1.0461 1.0429
23-Aug-2022 1.0394 1.0362
22-Aug-2022 1.0504 1.0472
19-Aug-2022 1.0582 1.0550
18-Aug-2022 1.0570 1.0538
17-Aug-2022 1.0578 1.0546
16-Aug-2022 1.0521 1.0489
15-Aug-2022 1.0479 1.0447
12-Aug-2022 1.0434 1.0402
11-Aug-2022 1.0459 1.0427
10-Aug-2022 1.0320 1.0290
09-Aug-2022 1.0384 1.0352
08-Aug-2022 1.0353 1.0321
05-Aug-2022 1.0372 1.0340
04-Aug-2022 1.0313 1.0283
03-Aug-2022 1.0325 1.0295
02-Aug-2022 1.0365 1.0333
01-Aug-2022 1.0335 1.0305
29-Jul-2022 1.0293 1.0263
28-Jul-2022 1.0219 1.0189
27-Jul-2022 1.0134 1.0104
26-Jul-2022 1.0138 1.0108
25-Jul-2022 1.0150 1.0120
22-Jul-2022 1.0166 1.0136
21-Jul-2022 1.0166 1.0136
20-Jul-2022 1.0136 1.0106
19-Jul-2022 0.9961 0.9931
18-Jul-2022 1.0019 0.9989
15-Jul-2022 0.9903 0.9873
14-Jul-2022 0.9997 0.9967
13-Jul-2022 0.9962 0.9932
12-Jul-2022 0.9916 0.9886
11-Jul-2022 0.9937 0.9907
08-Jul-2022 1.0050 1.0020
07-Jul-2022 0.9971 0.9941
06-Jul-2022 0.9883 0.9853
05-Jul-2022 0.9913 0.9883
04-Jul-2022 0.9893 0.9863
01-Jul-2022 0.9789 0.9759
30-Jun-2022 (ex) 0.9838 0.9808
30-Jun-2022 1.1040 1.1006
29-Jun-2022 1.1201 1.1167
28-Jun-2022 1.1280 1.1246
27-Jun-2022 1.1248 1.1214
24-Jun-2022 1.1061 1.1027
23-Jun-2022 1.0984 1.0952
22-Jun-2022 1.0975 1.0943
21-Jun-2022 1.0984 1.0952
20-Jun-2022 1.0857 1.0825
17-Jun-2022 1.0851 1.0819
16-Jun-2022 1.1081 1.1047
14-Jun-2022 1.1252 1.1218
10-Jun-2022 1.1587 1.1553
09-Jun-2022 1.1727 1.1691
08-Jun-2022 1.1854 1.1818
07-Jun-2022 1.1868 1.1832
06-Jun-2022 1.1981 1.1945
03-Jun-2022 1.2039 1.2003
02-Jun-2022 1.1950 1.1914
01-Jun-2022 1.2030 1.1994
31-May-2022 1.2011 1.1975
30-May-2022 1.2113 1.2077
27-May-2022 1.1975 1.1939
26-May-2022 1.1834 1.1798
25-May-2022 1.1877 1.1841
24-May-2022 1.1874 1.1838
23-May-2022 1.1919 1.1883
20-May-2022 1.1909 1.1873
19-May-2022 1.1828 1.1792
18-May-2022 1.2036 1.2000
17-May-2022 1.1927 1.1891
16-May-2022 1.1904 1.1868
13-May-2022 1.1908 1.1872
12-May-2022 1.1714 1.1678
11-May-2022 1.1865 1.1829
10-May-2022 1.1838 1.1802
09-May-2022 1.1866 1.1830
06-May-2022 1.1975 1.1939
05-May-2022 1.2208 1.2172
04-May-2022 1.2189 1.2153
03-May-2022 1.2215 1.2179
02-May-2022 1.2278 1.2242
29-Apr-2022 1.2388 1.2350
28-Apr-2022 1.2282 1.2246
27-Apr-2022 1.2154 1.2118
26-Apr-2022 1.2256 1.2220
22-Apr-2022 1.2433 1.2395
21-Apr-2022 1.2592 1.2554
20-Apr-2022 1.2570 1.2532
19-Apr-2022 1.2552 1.2514
14-Apr-2022 1.2518 1.2480
12-Apr-2022 1.2434 1.2396
11-Apr-2022 1.2457 1.2419
08-Apr-2022 1.2488 1.2450
07-Apr-2022 1.2455 1.2417
06-Apr-2022 1.2531 1.2493
05-Apr-2022 1.2568 1.2530
04-Apr-2022 1.2514 1.2476
01-Apr-2022 1.2509 1.2471
31-Mar-2022 1.2544 1.2506
30-Mar-2022 1.2621 1.2583
29-Mar-2022 1.2527 1.2489
28-Mar-2022 1.2454 1.2416
25-Mar-2022 1.2423 1.2385
24-Mar-2022 1.2406 1.2368
23-Mar-2022 1.2421 1.2383
22-Mar-2022 1.2377 1.2339
21-Mar-2022 1.2305 1.2269
18-Mar-2022 1.2328 1.2292
17-Mar-2022 1.2311 1.2275
16-Mar-2022 1.2184 1.2148
15-Mar-2022 1.2108 1.2072
14-Mar-2022 1.2153 1.2117
11-Mar-2022 1.2001 1.1965
10-Mar-2022 1.2115 1.2079
09-Mar-2022 1.1938 1.1902
08-Mar-2022 1.1834 1.1798
07-Mar-2022 1.1889 1.1853
04-Mar-2022 1.2052 1.2016
03-Mar-2022 1.2166 1.2130
02-Mar-2022 1.2078 1.2042
01-Mar-2022 1.2146 1.2110
28-Feb-2022 1.2078 1.2042
25-Feb-2022 1.2007 1.1971
24-Feb-2022 1.1989 1.1953
23-Feb-2022 1.2267 1.2231
22-Feb-2022 1.2204 1.2168
21-Feb-2022 1.2355 1.2318
18-Feb-2022 1.2377 1.2339
17-Feb-2022 1.2487 1.2449
16-Feb-2022 1.2520 1.2482
15-Feb-2022 1.2400 1.2362
14-Feb-2022 1.2452 1.2414
11-Feb-2022 1.2403 1.2365
10-Feb-2022 1.2513 1.2475
09-Feb-2022 1.2486 1.2448
08-Feb-2022 1.2452 1.2414
07-Feb-2022 1.2342 1.2306
04-Feb-2022 1.2366 1.2328
03-Feb-2022 1.2316 1.2280
02-Feb-2022 1.2316 1.2280
01-Feb-2022 1.2204 1.2168
31-Jan-2022 1.2129 1.2093
28-Jan-2022 1.2166 1.2130
27-Jan-2022 1.1941 1.1905
25-Jan-2022 1.2095 1.2059
24-Jan-2022 1.2321 1.2285
21-Jan-2022 1.2384 1.2346
20-Jan-2022 1.2622 1.2584
19-Jan-2022 1.2656 1.2618
18-Jan-2022 1.2752 1.2714
17-Jan-2022 1.2705 1.2667
14-Jan-2022 1.2650 1.2612
13-Jan-2022 1.2721 1.2683
12-Jan-2022 1.2700 1.2662
11-Jan-2022 1.2616 1.2578
10-Jan-2022 1.2685 1.2647
07-Jan-2022 1.2670 1.2632
06-Jan-2022 1.2519 1.2481
05-Jan-2022 1.2785 1.2747
04-Jan-2022 1.2793 1.2755
31-Dec-2021 1.2790 1.2752
30-Dec-2021 1.2910 1.2872
29-Dec-2021 1.2882 1.2844
23-Dec-2021 1.2698 1.2660
22-Dec-2021 1.2628 1.2590
21-Dec-2021 1.2601 1.2563
20-Dec-2021 1.2538 1.2500
17-Dec-2021 1.2568 1.2530
16-Dec-2021 1.2541 1.2503
15-Dec-2021 1.2551 1.2513
14-Dec-2021 1.2619 1.2581
13-Dec-2021 1.2635 1.2597
10-Dec-2021 1.2608 1.2570
09-Dec-2021 1.2620 1.2582
08-Dec-2021 1.2662 1.2624
07-Dec-2021 1.2561 1.2523
06-Dec-2021 1.2463 1.2425
03-Dec-2021 1.2511 1.2473
02-Dec-2021 1.2469 1.2431
01-Dec-2021 1.2457 1.2419
30-Nov-2021 1.2519 1.2481
29-Nov-2021 1.2510 1.2472
26-Nov-2021 1.2531 1.2493
25-Nov-2021 1.2718 1.2680
24-Nov-2021 1.2720 1.2682
23-Nov-2021 1.2756 1.2718
22-Nov-2021 1.2686 1.2648
19-Nov-2021 1.2741 1.2703
18-Nov-2021 1.2696 1.2658
17-Nov-2021 1.2745 1.2707
16-Nov-2021 1.2811 1.2773
15-Nov-2021 1.2899 1.2861
12-Nov-2021 1.2857 1.2819
11-Nov-2021 1.2789 1.2751
10-Nov-2021 1.2830 1.2792
09-Nov-2021 1.2856 1.2818
08-Nov-2021 1.2864 1.2826
05-Nov-2021 1.2856 1.2818
04-Nov-2021 1.2795 1.2757
03-Nov-2021 1.2741 1.2703
02-Nov-2021 1.2653 1.2615
01-Nov-2021 1.2699 1.2661
29-Oct-2021 1.2646 1.2608
28-Oct-2021 1.2700 1.2662
27-Oct-2021 1.2756 1.2718
26-Oct-2021 1.2771 1.2733
25-Oct-2021 1.2740 1.2702
22-Oct-2021 1.2719 1.2681
21-Oct-2021 1.2725 1.2687
20-Oct-2021 1.2721 1.2683
19-Oct-2021 1.2672 1.2634
18-Oct-2021 1.2669 1.2631
15-Oct-2021 1.2642 1.2604
14-Oct-2021 1.2543 1.2505
13-Oct-2021 1.2527 1.2489
12-Oct-2021 1.2568 1.2530
11-Oct-2021 1.2626 1.2588
08-Oct-2021 1.2632 1.2594
07-Oct-2021 1.2483 1.2445
06-Oct-2021 1.2402 1.2364
05-Oct-2021 1.2382 1.2344
01-Oct-2021 1.2319 1.2283
30-Sep-2021 1.2541 1.2503
29-Sep-2021 1.2359 1.2321
28-Sep-2021 1.2447 1.2409
27-Sep-2021 1.2581 1.2543
24-Sep-2021 1.2488 1.2450
23-Sep-2021 1.2506 1.2468
22-Sep-2021 1.2380 1.2342
21-Sep-2021 1.2374 1.2336
20-Sep-2021 1.2388 1.2350
17-Sep-2021 1.2608 1.2570
16-Sep-2021 1.2693 1.2655
15-Sep-2021 1.2639 1.2601
14-Sep-2021 1.2711 1.2673
13-Sep-2021 1.2660 1.2622
10-Sep-2021 1.2617 1.2579
09-Sep-2021 1.2525 1.2487
08-Sep-2021 1.2729 1.2691
07-Sep-2021 1.2730 1.2692
06-Sep-2021 1.2717 1.2679
03-Sep-2021 1.2714 1.2676
02-Sep-2021 1.2668 1.2630
01-Sep-2021 1.2701 1.2663
31-Aug-2021 1.2663 1.2625
30-Aug-2021 1.2624 1.2586
27-Aug-2021 1.2609 1.2571
26-Aug-2021 1.2650 1.2612
25-Aug-2021 1.2714 1.2676
24-Aug-2021 1.2651 1.2613
23-Aug-2021 1.2628 1.2590
20-Aug-2021 1.2599 1.2561
19-Aug-2021 1.2617 1.2579
18-Aug-2021 1.2729 1.2691
17-Aug-2021 1.2822 1.2784
16-Aug-2021 1.2871 1.2833
13-Aug-2021 1.2940 1.2902
12-Aug-2021 1.2858 1.2820
11-Aug-2021 1.2840 1.2802
10-Aug-2021 1.2808 1.2770
09-Aug-2021 1.2762 1.2724
06-Aug-2021 1.2784 1.2746
05-Aug-2021 1.2775 1.2737
04-Aug-2021 1.2786 1.2748
03-Aug-2021 1.2743 1.2705
02-Aug-2021 1.2803 1.2765
30-Jul-2021 1.2726 1.2688
29-Jul-2021 1.2740 1.2702
