The Fund will actively invest in Australian equities and will look to build portfolios based on individual company analysis. Only investments in Australian listed securities will be considered. In building the investment portfolio, the Fund will seek out companies with strong balance sheets, able management, and durable businesses. Up to 50% of the Fund’s assets may be held in cash.
The Fund's investment objective is to outperform the S&P/ASX 300 Accumulation Index over rolling three-year periods.
Portfolio Manager
John has more than twenty years’ experience in managing funds on behalf of individuals, superannuation funds, public institutions and charitable organisations. John’s most recent experience was as Head of Equities at Perpetual Investments from 2002 to July 2011.
| Date | Entry | Exit |
|---|---|---|
| 27/02/2020 | 1.1253 | 1.1219 |
| 26/02/2020 | 1.1357 | 1.1323 |
| 25/02/2020 | 1.1487 | 1.1453 |
| 24/02/2020 | 1.1585 | 1.1551 |
| 21/02/2020 | 1.1743 | 1.1707 |
| 20/02/2020 | 1.1762 | 1.1726 |
| 19/02/2020 | 1.1701 | 1.1665 |
| 18/02/2020 | 1.1685 | 1.1650 |
| 17/02/2020 | 1.1683 | 1.1648 |
| 14/02/2020 | 1.1698 | 1.1662 |
| 13/02/2020 | 1.1658 | 1.1624 |
| 12/02/2020 | 1.1608 | 1.1574 |
| 11/02/2020 | 1.1552 | 1.1518 |
| 10/02/2020 | 1.1532 | 1.1498 |
| 07/02/2020 | 1.1569 | 1.1535 |
| 06/02/2020 | 1.1617 | 1.1583 |
| 05/02/2020 | 1.1523 | 1.1489 |
| 04/02/2020 | 1.1484 | 1.1450 |
| 03/02/2020 | 1.1458 | 1.1424 |
| 31/01/2020 | 1.1575 | 1.1541 |
| 30/01/2020 | 1.1584 | 1.1550 |
| 29/01/2020 | 1.1571 | 1.1537 |
| 28/01/2020 | 1.1510 | 1.1476 |
| 24/01/2020 | 1.1650 | 1.1616 |
| 23/01/2020 | 1.1659 | 1.1625 |
| 22/01/2020 | 1.1692 | 1.1656 |
| 21/01/2020 | 1.1636 | 1.1602 |
| 20/01/2020 | 1.1655 | 1.1621 |
| 17/01/2020 | 1.1639 | 1.1605 |
| 16/01/2020 | 1.1625 | 1.1591 |
| 15/01/2020 | 1.1576 | 1.1542 |
| 14/01/2020 | 1.1552 | 1.1518 |
| 13/01/2020 | 1.1492 | 1.1458 |
| 10/01/2020 | 1.1519 | 1.1485 |
| 09/01/2020 | 1.1474 | 1.1440 |
| 08/01/2020 | 1.1422 | 1.1388 |
| 07/01/2020 | 1.1435 | 1.1401 |
| 06/01/2020 | 1.1347 | 1.1313 |
| 03/01/2020 | 1.1351 | 1.1317 |
| 02/01/2020 | 1.1318 | 1.1284 |
| 31/12/2019 (ex) | 1.1310 | 1.1276 |
| 31/12/2019 | 1.1610 | 1.1576 |
| 30/12/2019 | 1.1709 | 1.1673 |
| 27/12/2019 | 1.1725 | 1.1689 |
| 24/12/2019 | 1.1689 | 1.1653 |
| 23/12/2019 | 1.1692 | 1.1656 |
| 20/12/2019 | 1.1728 | 1.1692 |
| 19/12/2019 | 1.1735 | 1.1699 |
| 18/12/2019 | 1.1758 | 1.1722 |
| 17/12/2019 | 1.1775 | 1.1739 |
We would like to advise that The Airlie Concentrated Share Fund is closed to new investors.
If you would like to make any changes to your account please send your request directly to the Unit Registry:
A unit pricing error has been identified in The Airlie Concentrated Share Fund (the “Fund”). The error is the result of management and trustee fees (the “fees”) not being calculated and charged to the Fund in accordance with the Fund’s Constitution.
Magellan Asset Management Limited (“Magellan”), Responsible Entity to the Fund, has assessed the amount of compensation owed to all investors in the Fund. Compensation was assessed as payable to investors (relative to their holdings in the Fund) if actual fees paid by the Fund each month were greater than the fees that should have been charged.
All existing investors that were adversely impacted by the error have been compensated by Magellan by way of additional units in the Fund. The compensation to exited unit holders (who were adversely affected by $20 or more) has been funded by Magellan and includes an allowance for the time value of money. Magellan has sent written communication about the error to all investors that were adversely impacted.